Special Features
- Wired ready for connection
- Deliverable with a transparent protective cover for a maximum 11 miniature circuit breakers, or 15 miniature circuit breakers inside the distributor base
- With 4 adjustable feed and a carrying handle
- Optional tool-free opening via quick lock screws
Thanks to our underfloor distributors, electrical power is quickly available anywhere and without time-consuming installation work! Tailored, customized equipment according to choice.
As with all our products, we attach tremendous importance to using high-quality components and production techniques.
One material plays a vital role for GIFAS products: solid rubber made from butyl rubber. This elastomer possesses numerous properties that make it the ideal material for hard-working products. These properties include, for example, the excellent attenuation of oscillation and impact energy, the strong resistance to acids and bases, excellent resistance to weather, UV and ozone and a high electrical insulating capacity.
Further product properties of mobile distributors:
- All external metal parts made from rust-proof material
- Solid rubber sockets with nickel-plated contact sleeves
- Fuse elements protected with special shock-resistant cover
- SS screws set in rust-proof brass press-fit bushings with dual anchor
- Wired ready for connection
- Parts can be exchange individually
- Protection category up to IP 65
- Self-extinguishing and flame-resistant
- Comply with all minimum standards requirements for equipment of Category 2 “K2”
Dimensions: 361 x 250 x 361mm
Weight: ca. 8-15kg
Protection Category: IP54
Item no. | Symbols Output | Output | Input | Cable/personal protection |
---|---|---|---|---|
Assembly Variants | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
209284 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 CEE 5x32A/400V 2 CEE 5x16A/400V 3 protective contact 230V | 3m 5x6mm2 CEE 5x32A/400V | Neozed 16A Neozed 16A |
117675 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 CEE 5x32A/400V 2 CEE 5x16A/400V 3 protective contact 230V | 3m 5x6,0mm2 CEE 5x32A/400V | Neozed 16A Neozed 16A RCCB 40/0.03A 4p. |
209285 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 CEE 5x32A/400V 2 CEE 5x16A/400V 3 protective contact 230V | 3m 5x16.0mm2 CEE 5x63A/400V | Neozed 25A Neozed 16A Neozed 16A |
201655 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 CEE 5x32A/400V 2 CEE 5x16A/400V 3 protective contact 230V | 3m 5x16.0mm2 CEE 5x63A/400V | Neozed 25A Neozed 16A Neozed 16A RCCB 63/0.03A 4p. |
204884 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 CEE 5x63A/400V 1 CEE 5x32A/400V 1 CEE 5x16A/400V 3 protective contact 230V | 3m 5x16.0mm2 CEE 5x63A/400V | Neozed 25A Neozed 16A Neozed 16A |
112221 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 CEE 5x63A/400V 1 CEE 5x32A/400V 1 CEE 5x16A/400V 3 protective contact 230V | 3m 5x16.0mm2 CEE 5x63A/400V | Neozed 25A Neozed 16A Neozed 16A RCCB 63/0.03A 4p. |
209286 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 CEE 5x63A/400V 1 CEE 5x32A/400V 3 protective contact 230V | 3m 5x16.0mm2 CEE 5x63A/400V | Neozed 35A Neozed 16A |
207770 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 CEE 5x63A/400V 1 CEE 5x32A/400V 3 protective contact 230V | 3m 5x16.0mm2 CEE 5x63A/400V | Neozed 35A Neozed 16A RCCB 63/0.03A 4p. |
278888 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 CEE 5x32A/400V 2 CEE 5x16A/400V 3 protective contact 230V | 3m 5x6mm2 CEE 5x63A/400V | 1 MCB 32A.3P.C 2 MCB 16A.3P.C 4 MCB 16A.1P.B AC/DC sensitive RCCB 63/0.03A 4p. |
- can also be supplied with circuit breaker switch - with transparent protective cap for max. 11 automated units or 15 automated units can be supplied inside distributor base, with 4 adjustable feet and carrying handle |